
| [NOW] | [TOP PAGE] | [TRADITIONAL] |
|---|
NOW MALAYSIA
The biggest news lately in Malaysian hit chart is
AMY MASTURA's "PUJAANKU".
Through this album, released after 2 years interval, we can see her
progress as a singer from an idol into an artist. Collaboration with
a Chinese popular producer has lessened the Malaysian color from the
music, and made it into a widely acceptable commercial pop. Therefore,
with a help of Japanese-styled promotion, the album succeeded developing
a young, urban non-Malaysian market.
The latest hits of "KRU" and "4U2C" still have notable sales. They
played a central role in Malay rap movement in 1992. Meanwhile, there
are good demands also for slow-rock (a rock music made up of melodies
of Malaysian pathos) bands such as "UKAYS", "SPRING" and "SLAM."
Today, "DANGDUT" who plays ethnic melodies also seems to be
having a good sales.
| ARTIST | TITLE | COMPANY | |
|---|---|---|---|
| 1 | AMY MASTURA | PUJAANKU | PONYCANYON |
| 2 | SLAM | KEMBALI MERINDU | BMG |
| 3 | UKAYS | PANAS BERPANJANGAN | BMG |
| 4 | KOPRATASA | SESETIA MALAM | POLYGRAM |
| 5 | EYE | SEMAKIN MENJADI-JADE | HUI HUANG |
| 6 | SLAM | TERBAIKI | BMG |
| 7 | ZIANA ZAIN | SETIA KU DI SINI | BMG |
| 8 | MASI DAYU | CINTAKU 100% | WARNER |
| 9 | EXIST | DIAMMU GUNUNG BERAPI | BMG |
| 10 | SPRING | SPRING VOL5 | SONY |
| 11 | ALLEYCATS | ALLEYCATS 21 | POLYGRAM |
| 12 | A TO Z | IYO KO | SONY |
| 13 | KRU | OOH LA LA | EMI |
| 14 | AMELINA | ASYIK | WARNER |
| 15 | RAHMAT | KU LEPASKAN RINDU | EMI |
| 16 | LEINA | EH DANGDUT | SONY |
| 17 | ELLA | DEMI ELLA | EMI |
| 18 | AWIE | AWIE LIVE UNPLUGGED | BMG |
| 19 | IWAN | WULAN | WARNER |
| 20 | NADIA | NADIA | SONY |
