Import 1993 by commodities

Import 93 by commodities

Go top

ALL GOODS GROUP


                     Name                       |    Value 

TOTAL                                           |      3927010154 U$D 
AGRICULTURAL PRODUCTS                           |       119544021 U$D 
BEVERAGES AND SMOKABLE ARTICLES                 |        34007653 U$D 
NON-fOOD MATERIALS                              |        54139705 U$D 
MINERAL fUELS,TECHNICAL OIL,GREASE              |       712852167 U$D 
fATS,OILS,WAXES WITH ANIMAL,VEGETABLE SOURCES   |        11829403 U$D 
CHEMICAL PRODUCTS                               |       656079359 U$D 
PRODUCTS CLASSIfiED BY KINDS Of MATERIALS       |       759424582 U$D 
EQUIPMENT, MEANS Of TRANSPORTATION              |      1036707973 U$D 
OTHER PROCESSED PRODUCTS                        |       253569154 U$D 
OTHER COMMODITIES                               |         1172000 U$D 
COMPLETE EQUIPMENT                              |       287684137 U$D

Click this icon to go previous