in Multimedia Age |
Basic Concept of Tariff in Multimedia Age
Communication system | A | B | C | D |
Synchronous | Asynchronous | |||
Fixed speed | Variable speed | |||
Connection type | Connection-less type | |||
Transmission/reception of audio, video, and data signals at fixed speed (Telephone, line switching data communications) | Transmission/reception of video signals at variable speed (Video transmission service at variable speed) | Transmission/reception of data signals in connection mode (Packet, frame relay, cell relay) | Transmission/reception of data signals in connection-less mode (IP routing service typical of the Internet) |
Cost structure (image) | Cost image | Subscriber access system |
Network system Depending on service grade |
Charge (basic pattern) | Dual charging of "flat rate + meter rate" | Flat rate |
|
Charging independent of the traffic and distance |
|
The flat rate is available even for communication systems A, B, and C, reflecting diversified service grades. (For example, communication is disabled when the line is in a jam; service is available only when it is slack.) |
*The charging unit is: "speed x duration" for fixed-speed type; "amount of information transmitted" for variable-speed type.