![]()  | 
![]()  | 
 
 
 | 
![]()  | 
| Present | Future | Needs | 
| Small-amount information transmission | Large-amount information exchange | Demand for high-speed communication of a large amount of data and information such as video images, typical of high-speed computer communications | 
| Single function | Multiple functions | Demand for handling composite media of audio, video, and data instead of single media | 
| Averaged service grade | Various service grades | Demand not only for conventional highly reliable services but for less reliable but reasonable services | 
| Connection type (*1) communications | Various communications systems including connection-less (*2) type | Demand not only for telephone-based connection communications but for connection-less computer communications | 
| Meter rate | Diversified systems including flat rate | Demand for flat-rate service independent of the duration of call or traffic | 
