| les annees stones |


|Mono|820-140-1|
THE ROLLING STONES
les annees stones
PUB TV
LONDON RECORDINGS
Ed Westminster Music Ltd./ABKCO Music Inc.
| HOT ROCKS 1 / SIDE A | |
| 1 | TIME IS ON MY SIDE(VERSION 2) (Ragovoy)2.57 |
| 2 | HEART OF STONE (Jagger, Richards)2.46 |
| 3 | PLAY WITH FIRE (Jagger, Richards)2.10 |
| 4 | (I CAN`T GET NO) SATISFACTION (Jagger, Richards)3.42 |
| 5 | AS TEARS GO BY (Jagger, Richards)2.42 |
| 6 | GET OFF OF MY CLOUD (Jagger, Richards)2.56 |
| HOT ROCKS 1 / SIDE B | |
| 1 | MOTHER`S LITTLE HELPER (Jagger, Richards)2.43 |
| 2 | 19TH NERVOUS BREAKDOWN (Jagger, Richards)3.56 |
| 3 | PAINT IT, BLACK (Jagger, Richards)3.20 |
| 4 | UNDER MY THUMB (Jagger, Richards)3.40 |
| 5 | RUBY TUESDAY (Jagger, Richards)3.15 |
| 6 | LET`S SPEND THE NIGHT TOGETHER (Jagger, Richards)3.36 |
| HOT ROCKS 2 / SIDE A | |
| 1 | JUMPIN` JACK FLASH (Jagger, Richards)3.36 |
| 2 | STREET FIGHTING MAN (Jagger, Richards)3.16 |
| 3 | SYMPATHY FOR THE DEVIL (Jagger, Richards)6.23 |
| 4 | HONKY TONK WOMEN (Jagger, Richards)3.10 |
| 5 | GIMME SHELTER (Jagger, Richards)4.31 |
| HOT ROCKS 2 / SIDE B | |
| 1 | MIDNIGHT RAMBLER (Jagger, Richards)8.31 |
| 2 | YOU CAN`T ALWAYS GET WHAT YOU WANT(VERSION 2) (Jagger, Richards)7.29 |
| 3 | BROWN SUGAR (Jagger, Richards)3.48 |
| 4 | WILD HORSES (Jagger, Richards)5.40 |