
Inventory On Hand
Notes: total wordage available: 526,600 as of 17FEB96. While there is some duplication, the
total (less HORSELAUGHS 1-4) equals 454,100 (all wordages approximate).
As you may note, this inventory has been building for some time. Various
"trunk" pieces, mss. burned, destroyed or stolen are not factored in. HL-# = Horse Laugh #1-4.
HL was a limited edition (30 cc per) 'zine put together as a sampler
for the sheerest heck of it. Thanks! -- HW
Hart Williams: Fiction Catalogue
| title | genre | wordage | circa | published? | .
|
|---|
| WORK IN PROGRESS | Novel | 100,000 (est.) | 1996 | in progress |
|
|---|
| Looking For Aphrodite | Novel | 81,000 | 1986 | nada
|
|---|
| untitled | Novel | 80,000 | 1986 | editing |
|
|---|
| The Hanged Man | Novel | 60,000 | 1980 | burned
|
|---|
| for Berkley/Jove | Novel | 80,000 | 1983 | sold out run |
|
|---|
| for Berkley/Jove | Novel | 60,000 | 1984 | sold out run
|
|---|
| The Acid Test | Screenplay | feature | 1986 | unsold |
|
|---|
| The White Rose | Screenplay | low-budget | 1991 | option expired
|
|---|
| The Saint Nick Case | Radio | 1/2 hr. drama | 1987 | n/a |
|
|---|
| Demongraphics | Fantasy | 2000 | 1987 | nada
|
|---|
| To Die in Benares | SF | 3200 | 1983 | nada |
|
|---|
| The Music of Melancholy | mainstream | 2500 | 1990 | nada
|
|---|
| The Short History of a Journey | humor | 1200 | 1996 | nada |
|
|---|
| The Stallion | mainstream | 2500) | 1993 | nada
|
|---|
| Fanta Se | Mystery Proposal | 9000 | 1991 | nada |
|
|---|
| Shootout/OK Corral | SF | 2750 | 1978 | nada
|
|---|
| The Warrior's Coat | mainstream | 1750 | 1981 | nada |
|
|---|
| Vengeance | mystery | 1750 | 1980 | nada
|
|---|
| Why The World Won't Work | humor | 1000 | 1982 | yup |
|
|---|
| The Hanged Man | fantasy | 1800 | 1981 | nada
|
|---|
| The Last Time I Saw Ingrid | mainstream | 1750 | 1984 | yup |
|
|---|
| The Bequest | fantasy | 2250 | 1980 | nada
|
|---|
| Great Moments in Sex | humor | 1000 | 1980 | yup |
|
|---|
| The Code | mainstream | 1750 | 1984 | yup
|
|---|
| Mountain Mary | humor | 2000 | 1980 | yup |
|
|---|
| The Judge | Western Prop. | 7500 | 1985 | nada
|
|---|
| A Stony Stare and Silence | mainstream | 1500 | 1985 | yup |
|
|---|
| Monsters | humor | 1200 | 1980 | yup
|
|---|
| Legacy | fantasy | 2750 | 1979 | nada |
|
|---|
| The Royal Audience | fantasy | 1500 | 1978 | nada
|
|---|
| The New York Trail | humor | 1500 | 1991 | yup |
|
|---|
| The Bridge | fantasy | 2000 | 1986 | nada |
|
|---|
| The Bronski Method | SF/humor | 2500 | 1980 | yup
|
|---|
| An Elegy for the Living | mainstream | 2750 | 1989 | nada |
|
|---|
| Sixty-four Across | mainstream | 1250 | 1993 | nada
|
|---|
| Ragnarok | fantasy | 750 | 1976 | nada |
|
|---|
| Storm Warnings | SF | 4000 | 1977 | nada
|
|---|
| Employment Available | humor | 1200 | 1993 | nada |
|
|---|
| As Time Goes By | fantasy | 2000 | 1986 | 94 ABA sampler
|
|---|
| The Unicorn's Tears | fantasy | 1500 | 1988 | nada |
|
|---|
| A Modest Proposal | humor | 900 | 1980 | nada
|
|---|
| Why I won't ... Hospital | humor | 1000 | 1980 | nada |
|
|---|
| Eldorado | fantasy | 4000 | 1978 | nada
|
|---|
| By Bread Alone | SF | 1800 | 1978 | nada |
|
|---|
| Sisyphus | fantasy | 700 | 1986 | nada
|
|---|
| The Asbestos Forest | fantasy | 4200 | 1987 | nada |
|
|---|
| An Open Window | mainstream | 1500 | 1989 | in progress
|
|---|
| Sleight of Hand | SF | 4000 | 1988 | nada |
|
|---|
| A Cute Little Story | humor | 1500 | 1993 | nada
|
|---|
| Muladharma | Book prop. | 6000 | 1988 | nada |
|
|---|
| The "L" Word | experimental | 3500 | 1991 | nada - HL
|
|---|
| The Girl in the Cellophane Wrapper | mystery | 2000 | 1984 | yup |
|
|---|
| The Girl " " | book prop. | 3000 | 1984 | nada
|
|---|
| The Waters of Lethe | Adventure | 2000 | 1985 | yup |
|
|---|
| Trial of Blood | screenplay | n/a | 1986 | ret. lit. rights
|
|---|
| Purple Hearts | mainstream | 1500 | 1986 | nada - HL4 |
|
|---|
| Moebius Dick | fantasy | 1000 | 1986 | nada - HL1
|
|---|
| Akimbo | mainstream | 2000 | 1985 | er .. ? |
|
|---|
| Sex | mainstream | 2000 | 1987 | nada - HL4
|
|---|
| Hercules | experimental | 750 | 1986 | nada - HL |
|
|---|
| And The Boys Became Men | mainstream | 1500 | 1986 | nada - HL
|
|---|
| The Trophy | mainstream | 1500 | 1986 | nada - HL4 |
|
|---|
| The Worm Ourbouros | mainstream | 1200 | 1985 | nada - HL4
|
|---|
| The Poll | mainstream | 1200 | 1985 | nada - HL4 |
|
|---|
| After The Dance | mainstream | 1500 | 1988 | nada - HL1
|
|---|
| Noel Noel | mainstream | 1500) | 1989 | nada - HL1 |
|
|---|
| A Saggitarian History of the World | humor | 1500 | 1991 | nada - HL1
|
|---|
| Three Women | mainstream | 1500 | 1984 | yup |
|
|---|
| In A Nameless Land | mainstream | 4000 | 1978 | nada
|
|---|
| Jibaros | experimental | 2000 | 1978 | nada |
|
|---|
| Cantata for Demonic Choir | SF | 3200 | 1978 | nada
|
|---|
| The Last Days | mainstream | 1200 | 1979 | nada |
|
|---|
| A Hunting Trip | experimental | 1300 | 1978 | nada
|
|---|
| Earth Saved! | humor | 1000 | 1992 | yup |
|
|---|
| Interview With a Developer | humor | 900 | 1992 | yup
|
|---|
| Watching The Heavens | humor | 1500 | 1992 | yup |
|
|---|
| Incident in a Nightclub | satire | 1000 | 1991 | nada - HL1
|
|---|
| "Erotic Letters" | fiction | 50,000 | 1984-6 | yup |
|
|---|
| Lagan | mainstream | 4000 | 1994 | nada - HL5
|
|---|
| On The Importance of Controlling Everything | humor | 1500 | 1994 | nada - HL5 |
|
|---|
| Horse Laugh #1 (ltd. ed. zine) | collection | 17,500 | 1991 | samples
|
|---|
| Horse Laugh #2 (ltd. ed. zine) | collection | 17,500 | 1991 | samples |
|
|---|
| Horse Laugh #3 (ltd. ed. zine) | collection | 17,500 | 1992 | samples
|
|---|
| Horse Laugh #4 (ltd. ed. zine) | collection | 20,000 | 1993 | samples |
|
|---|
| HL#5 (Nine of Hart's) | best of 1st 4 | 30,000 | 1994 | ABA sampler
|
|---|
| Horse Laugh #6 | WEB PAGE | Gee ? | 1996 | THIS!!! |
|
|---|
return to home page