| Marvin Tree | MTn | 12 | 32 | 95 | AWE | LCD9c | LCD9 | 10 |
| Singing Tree | STn | 3 | 64 | 95 | AWE | LCD18c | LCD18 | 10 |
| Rhythm Tree | RTn | 2 | 32 | NT | SB | BI | - | 10 |
| Harmonic Driving | HDPCn | 3 | 32 | NT | SB | BI | - | 10 |
| Harmonic Driving | HDRSn | 3 | 64 | AIX | ||||
| Melody Easel | MEn | 3 | 32 | 95 | SB | BI2 | XP21 | 10 |
| Gesture Wall Music | GWMn | 5 | 32 | NT | SB | BI | - | 10 |
| Gesture Wall Graphics | GWGn | 5 | 32 | 95 | - | BI2 | InFocus | 10 |
| NT Servers | NTSn | 2 | 32 | NTS | - | BI | P201 | 100 |
| WebStar & Java Applet Server | ives | 1 | 100 | |||||
| Xing encoder | 1 | ? | ||||||
| Perf. Space Chair (Macintosh) | PSC | 1 | 64 | MacOS 7.? | ? | BI | Ap17 | 10 |
| Perf. Space Baton | PSB | 1 | 32 | 95 | 8P | BI | G40 | 10 |
| Perf. Space | PSGW | 1 | 32 | 95 | 8P | BI | G40 | 10 |
| Perf Space Graphics | PSG | 3 | 32 | 95 | - | BI2 | InFocus | 10 |
| Perf Space Master | PSM | 1 | 32 | 95 | 8P | BI | G40 | 10 |
Key to columns