CLASSEMENT A 16 HEURES APRES 01 HEURE DE COURSE
Tour le plus rapide | |||||
Pilotes et Team | Vehicule | Temps | Vitesse (Km/h) | ||
REUTER / JONES / TWR WSC | 007 | 3:51.299 | 211.674 |
Place | Vehicule | Pilotes et Team | Nbre Tours | Temps cumule | Difference Tours | Temps |
1 | 007 | REUTER/JONES/WURZ TWR WSC | 15 | :59:31.549 | 3:51.299 | |
2 | 008 | ALBORETO/MARTINI/THEYS TWR WSC | 14 | :56:08.173 | 1 | 3:53.022 |
3 | 026 | DALMAS/WENDLINGER/GOODYEAR PORSCHE GT1 | 14 | :56:08.650 | 1 | 3:53.582 |
4 | 003 | COTTAZ/POLICAND/ALLIOT COURAGE C36 | 14 | :56:25.210 | 1 | 3:54.093 |
5 | 025 | STUCK/BOUTSEN/WOLLEK PORSCHE GT1 | 14 | :56:31.711 | 1 | 3:53.646 |
6 | 033 | BELLM/WEAVER/LEHTO McLAREN F1 | 14 | :56:35.867 | 1 | 3:55.273 |
7 | 001 | BOUCHUT/TOIVONEN/LAESSIG KREMER K8 | 14 | :56:39.963 | 1 | 3:54.309 |
8 | 004 | ANDRETTI/LAMMERS/WARWICK COURAGE C36 | 14 | :57:09.202 | 1 | 3:54.765 |
9 | 038 | LAFFITE/SOPER/DUEZ McLAREN F1 | 14 | :57:19.239 | 1 | 3:55.324 |
10 | 039 | PIQUET/CECOTTO/SULLIVAN McLAREN F1 | 14 | :57:39.324 | 1 | 3:59.438 |
11 | 020 | TERADA/DOWNING/FREON KUDZU MAZDA | 14 | :57:48.420 | 1 | 3:59.164 |
12 | 005 | PESCAROLO/LAGORCE/COLLARD COURAGE C36 | 14 | :57:50.753 | 1 | 3:59.770 |
13 | 002 | FOSSETT/FOUCHE/DICKENS KREMER K8 | 14 | :57:52.236 | 1 | 3:56.178 |
14 | 017 | VANDEPOELE/GOOSSENS/BACHELART FERRARI | 14 | :58:01.836 | 1 | 3:54.252 |
15 | 019 | TAYLOR/PACE/SHARP RILEY & SCOTT | 14 | :58:02.092 | 1 | 3:55.320 |
16 | 034 | OWENSJONES/RAPHANEL/BRABHAM McLAREN F1 | 14 | :58:04.850 | 1 | 4:00.711 |
17 | 015 | DAVID/ENJOLRAS/TREVISIOL WR LM96 | 14 | :58:15.170 | 1 | 4:01.770 |
18 | 028 | LEES/NEEDELL/REID LISTER JAGUAR | 14 | :58:35.649 | 1 | 4:03.712 |
19 | 045 | GOUNON/BERNARD/BELMONDO FERRARI F40 | 14 | :58:44.446 | 1 | 3:59.464 |
20 | 014 | GONIN/PETIT/ROSTAN WR LM 96 | 14 | :58:46.449 | 1 | 4:02.963 |
21 | 030 | NIELSEN/BSCHER/KOX McLAREN F1 | 14 | :58:57.051 | 1 | 3:59.278 |
22 | 044 | DELLANOCE/OLOFSSON/ROSENBLAD FERRARI F40 | 14 | :59:09.438 | 1 | 3:59.710 |
23 | 056 | FERTE/THEVENIN/LEBOISSETIER FERRARI F40 | 14 | :59:09.928 | 1 | 4:02.263 |
24 | 053 | GIROIX/DELETRAZ/SALA McLAREN F1 | 14 | :59:31.235 | 1 | 3:59.628 |
25 | 029 | WALLACE/GROUILLARD/BELL McLAREN F1 | 14 | :59:33.047 | 1 | 4:02.500 |
26 | 079 | MARTINOLLE/KELLENERS/EICHMAN PORSCHE GT2 | 14 | :59:36.521 | 1 | 4:12.374 |
27 | 059 | DONOVAN/OHTA/NAPPI FERRARI F40 | 13 | :54:46.912 | 2 | 4:07.651 |
28 | 081 | EUSER/ERDOS/DRO MARCOS MANTARA | 13 | :55:45.586 | 2 | 4:13.825 |
29 | 048 | COBB/DISMORE/HENDRICKS CHRYSLER VIPER | 13 | :56:02.585 | 2 | 4:04.738 |
30 | 057 | SEKIYA/MITSUSADA/KAGEYAMA TOYOTA SUPRA | 13 | :56:07.584 | 2 | 4:14.131 |
31 | 037 | KONRAD/HERMANN/ROESSLER PORSCHE GT2 Ev | 13 | :56:38.542 | 2 | 4:07.717 |
32 | 023 | HOSHINO/HASEMI/SUZUKI T NISMO NISSAN | 13 | :57:11.919 | 2 | 4:08.752 |
33 | 050 | HELARY/GACHE/BERETTA CHRYSLER VIPER | 13 | :57:33.585 | 2 | 4:07.883 |
34 | 082 | GOUESLARD/AHRLE/BOURDAIS PORSCHE GT2 | 13 | :57:52.327 | 2 | 4:15.845 |
35 | 022 | SUZUKI A/KAGEYAMA/KONDO NISMO NISSAN | 13 | :58:01.064 | 2 | 4:13.430 |
36 | 046 | FERTE/MARTINI/FABRE SARD MC8R | 13 | :58:01.336 | 2 | 4:12.476 |
37 | 049 | CUDINI/MORTON/SIFTON CHRYSLER VIPER | 13 | :58:24.310 | 2 | 4:10.036 |
38 | 027 | CHEREAU/YVER/LECONTE PORSCHE GT2 Ev | 13 | :58:51.667 | 2 | 4:15.390 |
39 | 071 | FARMER/MURPHY/NEARN PORSCHE GT2 | 13 | :59:17.235 | 2 | 4:19.575 |
40 | 077 | KUSTER/JURASZ/SUZUKI PORSCHE GT2 | 13 | :59:21.775 | 2 | 4:25.708 |
41 | 051 | DUPUY/MCCARTHY/BELL CHRYSLER VIPER | 13 | :59:25.273 | 2 | 4:07.416 |
42 | 083 | ORTELLI/PILGRIM/BAGNALL PORSCHE GT2 | 13 | :59:29.658 | 2 | 4:19.990 |
43 | 055 | JARIER/PAREJA/CHAPPELL PORSCHE GT2 Ev | 12 | :49:41.920 | 3 | 4:02.750 |
44 | 070 | OROURKE/HOLMES/LANGTON PORSCHE GT2 | 12 | :52:31.184 | 3 | 4:17.570 |
45 | 075 | TAKAHASHI/TSUCHIYA/IIDA HONDA NSX | 12 | :53:15.947 | 3 | 4:21.762 |
46 | 073 | NEUGARTEN/SEILER/ILIEN PORSCHE GT2 | 12 | :56:01.973 | 3 | 4:17.325 |
47 | 074 | AGUSTA/COPPELLI/CAMUS CALLAWAY | 12 | :56:29.785 | 3 | 4:24.483 |
48 | 018 | EVANS/MULLER/VELEZ FERRARI | 10 | :59:34.383 | 5 | 3:58.872 |
HOMEPAGE 1 L'épreuve 96 2 Autour du circuit 3 Infos & Services 4 Forum 5 Jeu 6 Sites Internet R Rétro