The 2nd Rally Raid MONGOL 1996
STANDARD RULES
ART.1 DEFINITION
ART.2 RULES
ART.3 COMPETITORS
ART.4 GENERAL PROVISIONS FOR VEHICLE
ART.5 ELIGIBLE CATEGORIES OF MACHINES
ART.6 ENTRIES
ART.7 TECHNICAL AND ADMINISTRATIVE INSPECTIONS
ART.8 IDENTIFICATION DISPLAY SPACE
ART.9 ROUTEBOOK, TRAFFIC REGURATIONS
ART.10 ASSISTANCE
ART.12 MEDICAL SYSTEM
ART.13 CHECK CARD
ART.14 CONTROL ZONE
ART.15 TIME CONTROL AND MAXIMUM PREMITTED TIME
ART.16 PASSAGE CONTROL
ART.17 ETAP (SPECIAL AND LIAISON)
ART.18 BRIEFING
ART.19 REGROUPING
ART.20 START
ART.21 PLACINGS
ART.22 PROTESTS
ART.23 SAFETY
ART.24 RESPONSIBILITY FOR HELPING OTHERS
ART.25 PICTURE COVERAGE
ART.26 RESOLUTION OF CONFLICTS
ART.27 PENALTIES
ART.28 PRIZE
Honorary Chairman | Punsalmaagiyn OCHIRBAT |
Honorary Vice-President | Samdandorj JAMTS Ph. D CONRADO R. AYUYAO |
General Chairman | YAMADA Tetsu |
General Vice-Chairman | Khaltmaa BATTULGA |
Organizing Committee: | |
---|---|
Chairman of the Executive Committee | YAMADA Tetsu |
Vice-Chairman of the Executive Committee | SUGINUMA Hiroshi |
MONTANO M. DIAZ, JR | |
OKANAMI Tsutomu | |
Members of the Executive Committee | L. ENEBISH |
T. SHIREVDAMBA | |
J. SAINJARGAL | |
B. SUKHBAATAR | |
GODA Yoshifumi | |
NISHIYAMA Shu | |
TAKECHI Toshinori | |
Ch. KULANDA | |
KUROKAWA Yoshimi | |
Director of the Office | Johnny ANGELES |
SHINOZAKI Noriyuki | |
Chief Judge | (from FIA) |
Judges | KAMIOKI Kozo |
Bienvenido M. GONZALEZ. JR. | |
Chief of Competition | GAMACHI Yoshio |
Competition | AKAMATSU Akira |
CHIKAMORI Tokuo | |
OGAWA Hiroaki | |
KAWAKAMI Tetsuharu | |
NAKAMOTO Kazumo | |
SAIKI Naoya | |
Chief of Medical | Dr. TSURUMI Tetsuya |
Medical Team | Dr. HAMAMI Gen |
Dr. OTSUKA Ryu |
6:00pm May 25(Sat), 1996(Japan Time) | Deadline for Entry |
June 22(Sat), 23(Sun),1996: | Special Technical and Administrative Inspection, and Customs Inspection in Matsuyama City, Japan |
Aug 13(Tue), 14 (Wed), 1996: | Administrative Inspection and Official AUTO/MOTO Inspection in Ulaanbaatar for those who live outside Japan |
Aug 13(Tue), 1996: | Final Inspection,Leave Japan by chartered airplane |
Aug 14(Wed), 1996: | General Briefing Welcome Reception |
Aug 15(Thu), 1996: | Start of General Rally |
Aug 24(Sat), 1996: | Goal of Sukhue-Bator Square in Ulaanbaatar |
Aug 25(Sun), 1996: | Second AUTO/MOTO Inspection Shipping check, Award Ceremony, Press Conference |
Aug 27(Tue), 1996: | Leave Mongolia by Chartered Airplane |
Etap: | Each stage divided by a bivouac. | |
Special: | Actual course for speed race. | |
Time allowed: | Permitted time for participants to stay at each liaison and each special. | |
Scratch: | Time counting method in which delayed time from the time of the leading(1st) participant in the special stage will be the scratch standard and counted as time 0. From the 2nd participant, his delayed time will be added to his time of the stage, by hours, minutes and seconds. This method is adopted to all time counting of all races of both classes. | |
Bivouac: | Area between two etaps. Bivouac refers to the inside of the circle within a radius of 200 meters with a central of headquarters where a sponsor's vehicle is positioned. Participants are supposed to stay in this area during the time called Neutral Time when they do not have check cards with them. | |
Neutral Zone: | A neutral area where time is not checked and where a participant must stay when he/she does not have a check card.(eg.) a bivouac, or an area between the passage control for fueling and the time control for re-starting. | |
Time Control: | To record time on the check card. This should be done within a control zone. The standard location(point) for time checking is called a check point(CP). | |
Passage Control: | To have the check card stamped for recognition of passage. This should be done within the control zone. The standard point to have it stamped or recorded is called a check point (CP). | |
Control Zone: | A check point area where time control or passage control is conducted. It is ruled completely by the officials for the sake of safety and accurate checking. The beginning of this area is marked by a yellow flag and the end by a beige flag.(Refer to the last page.) | |
Rest Control: | To minimize time loss on fueling and to allow participants to take a rest and do machine maintenance free from the time checking at the special stage. This control is allowed one time only at a special of over 350km. | |
Maximum Permitted Time: | The maximum time that is allowed for participants to stay at a special or a liaison. Overstaying will result in penalties. |
A. | A competitor should be, regardless of nationality and sex, older than 18 and have an International Driving License which is valid for driving the entrant's vehicle in 1996. |
B. | A participant in Auto Camion class should have an International Driver's License valid with FIA(C-Class or higher) in 1996. SSER ORGANISATION shall apply for an International Driver's License substitute to FIM for competitors in Motorcycle Class. |
C. | The organizer shall have the right to refuse entry to any competitor. |
D. | Any competitor who is replaced by another competitor shall be disqualified. Similarly an entrant's vehicle should be used or driven only by the competitor who has previously registered it with his/her name, and should not be either used or driven by any other person even during the moving of the vehicle. If a competitor accepts assistance from any other person than the rally official, he/she shall be disqualified. |
E. | All the competitors should have acknowledged the risk of this Rally before entry. All the participants and people concerned shall recognize that the organizer shall not be legally responsible for bodily or mental harm or damage to machines and personal belongings. |
A) | destruction by fire |
B) | Articles lost in places(for example in a valley or in sand where it would be unable to be practically retrieved |
C) | an unavoidable accident such as robbery |
A) | Any change of registered competitors, either drivers or riders, after the formal entry shall not be permitted without sufficient reasons such as a sudden sickness or accident. In such a case, a participant shall report to the judges for their permission to change a competitor. |
B) | B)Any change of registered vehicles shall also not be permitted after the formal entry without sufficient reasons, such as a sudden breakdown or damage caused by an accident. In such a case, a participant shall report to the judges for their permission to change a vehicle, as well to the organizer for the details of customs clearance. |
A) All participants shall present themselves at the appointed place to attend Administrative Inspections held prior to the rally(either the inspection held in Matsuyama, Japan or the one in Ulaanbaatar).
B) At the inspections, all participants shall present the following documents together with the documents described in Article 7.3: (1) Auto Camion Class:FIA International Driver'sLicense
Motorcycle Class:FIM International Driver's License
*For Motorcycle Class, the license will be given to competitors by SSER on June 22.)(2) Passport (3) Certificate of vaccination for tetanus (4) Auto Camion Class: Entry Certificate of ASN
A) | For Motorcycle Class: Front right cover and upperside of the right and left side-covers(330mm x150mmr more for each), uppersides of the tank(100mm x100mm for each side) |
B) | For Motorcycle Class: All parts of the front fender and front right cover screen(the whole part of the front half except for hand-protectors and tank) |
* The space specified at B) can be bought back for 100,000-. | |
C) | Auto Camion Class: Side-doors(2 spaces of 500mm x500mm for each side) |
D) | Auto Camion Class: Roof(500mm x500mm) for identification from the helicopter |
E) | Front and rear(for Rally Plates sized 400mm x400mm for each) |
F) | Upperside of the front window(200mm top to bottom, all parts of the right and left front windows for screen sticker, and front parts of the door-mirrors |
* 1 space on each door specified in c), and front parts of the door-mirrors can be bought back for 100,000-. The spaces offered by the organizer The spaces can be bought back by the participants National Frag Competitor's Name and Blood Type National Frag Competitor's Name and Blood Type |
The beginning and the end of every control zone is marked by flags.
A) | A briefing will be held by the chief of competition everyday, in the presence of the judges, in front of the official's tent(Head Office) at least 1 hour before the first vehicle's starting of the day's etap. All participants in Motorcycle Class and at least one driver of every vehicle in Auto Camion Class shall attend these briefings. |
B) | The organizer will have no responsibility for any disadvantage nor lack of information due to their nonattendance of any briefing. |
C) | In addition to the regular briefings explained above, the organizer(the chief of competition) will hold special briefings anytime needed. When a special briefing is held, its announcement will be made by the putting up of a notice on the bulletin board in front of Head Office. |
DETAILS FOR PENALTY | ARTICLE No. | DELAYED START (MAX.30MIN) Disqualified for over 30min | TIME PENALTY OR FINE | DISQUALIFICATION |
---|---|---|---|---|
False Record of a participant's ID/Illegal Switch of a competitor | ART.3.1 | x | ||
Late for Inspections | ART.7.1 | 1min.Penalty per each 1 min.Delay | ||
Refusal to Answer Inspector's Question or Present Vehicle | ART.7.2 | x | ||
No Medical kit Loaded | ART.7.4 | x | ||
No Water Loaded | ART.7.4 | x | ||
No Obligatory Safety Equipment Loaded | ART.7.4 | x | ||
Refusal or Failure to Carry Obligatory Ad. or Number Plate THE FIRST TIME THE SECOND TIME | ART.8 | Half of Entry Fee | x | |
Intentional Failure to Put Number Cloth on Chest or Vehicle THE FIRST TIME THE SECOND TIME | ART.8 | 10% of Entry Fee | x | |
Passage of Wrong Route,or route which is not listed in the Route Book | ART.9.1 | x | ||
Head Light Fails to Light at the Start | ART.9.3 | x | ||
Parts Transport or Assistance by Non-Participant or the Disqualified | ART.10.3 | x | ||
Assistance by Non-Participant at the Bivouac | ART.10.3 | x | ||
Use of Wireless or Navigation Device | ART.10.8 | x | ||
Fabrication of Making for Machine or Frame | TECNICAL REGULATION | x | ||
Unsportsmanlike Behavior | See FIA/FIM Sports Code | x | ||
Loss of Check Card | ART.13.5 | 30min. | ||
Fabrication of Check Card | ART.13.2 | x | ||
Entering Control Zone from the Wrong Direction THE FIRST TIME THE SECOND TIME | ART.14.2 | 1hr. | x | |
Entering The Same Control Zone Twice THE FIRST TIME THE SECOND TIME | ART.14.2 | 1hr. | x | |
Act of Disobedience to Officials' Instruction Within the Control Zone | ART.14.3 | 2hr. | ||
Failure to obey Traffic Rules such as Passing or Speeding Limits within the Control Zone | ART.14.6 | 1hr. | ||
Entering the Time Control with the Engine killed (eg.hauling,pusing etc.) | ART.14.6 | x | ||
Engine Fails to Work at the Start | ART.14.6
ART.20.3 | x | ||
Maximum Time Over Less than 1hr. More than 1hr. | ART.15.3 | Minimum 4hr. Maximum 10hr. | ||
Failure to Pass Passage Control THE FIRST TIME THE SECOND TIME THE THIRD TIME THE FOURTH TIME | ART.16 | 3hr. 6hr. 9hr. | x | |
Delayed Start of More than 30 min. at Etap and faulse,(stoping at start) | ART.17.1 | x | ||
Jumping the gun (Early Start) | ART.17.1 | 1min. | ||
Disobedience in the Placing at the Start | ART.17.1 | 5min. | ||
Late for Liaisons | ART.17.3 | 1 min. Penalty per each 1 min. delay | ||
Failure to present Check Card 30 min. before the start of the 1st vehicle in Class at Etap | ART.20.4 | x |
OVERALL | 1st prize 500,000yen |
---|---|
2nd prize 300,000yen | |
3rd prize 150,000yen | |
RIDER International Promotion |
1st prize 150,000yen |
1st prize 150,000yen | |
MARATHON CLASS | 1st prize 250,000yen |
1st-Cat.1 100,000yen | |
1st-Cat.2 100,000yen | |
1st-Cat.3 100,000yen | |
1st-Cat.4 100.000yen | |
SILHOUETTE CLASS | 1st prize 250,000yen |
1st-Cat.1 100,000yen | |
1st-Cat.2 100,000yen | |
1st-Cat.3 100,000yen | |
1st-Cat.4 100.000yen | |
PROTO TYPE CLASS | 1st prize 250,000yen |
1st-Cat.1 100,000yen | |
1st-Cat.2 100,000yen | |
1st-Cat.3 100,000yen | |
1st-Cat.4 100.000yen | |
WOMEN | 1st prize 100,000yen |
OVERALL | 1st prize 1,000,000yen |
---|---|
2nd prize 500,000yen | |
3rd prize 300,000yen | |
GROUP T1 1st gasoline or 1st diesel |
1st prize 300,000yen |
2nd prize 200,000yen | |
1st prize 100,000yen | |
GROUP T2 1st gasoline or 1st diesel |
1st prize 300,000yen |
2nd prize 200,000yen | |
1st prize 100,000yen | |
GROUP T3 1st gasoline or 1st diesel |
1st prize 300,000yen |
2nd prize 200,000yen | |
1st prize 100,000yen | |
GROUP T4 1st gasoline or 1st diesel |
1st prize 300,000yen |
2nd prize 200,000yen | |
1st prize 100,000yen |